Our proprietary multi-layer evaluation system combines expert human grading with AI-assisted precision analysis to deliver consistent, transparent and trusted results worldwide.
Each card is verified against known databases to confirm originality and detect alterations or counterfeits.
Surface, edges, corners and centering are examined using optical magnification and professional lighting.
TGS AI Assist analyzes micro defects and centering alignment for ultra-consistent grading accuracy.
Senior graders validate all scores before slab sealing and digital certification.
All grading operations are performed in controlled laboratory environments using professional-grade equipment and anti-contamination protocols.
Every collectible submitted to TGS is evaluated through a detailed inspection of centering, corners, edges, surface quality, print characteristics, and overall preservation to ensure accurate and consistent grading.
| Grade | Classification | Description |
|---|---|---|
| 10 | Gem Mint | Virtually perfect card. Exceptional centering, clean surface free of visible scratches, sharp corners, intact edges, and original factory gloss. Minor microscopic print variations may be present. |
| 9 | Mint | Near-perfect condition. May display one minor imperfection such as slight centering variance, a tiny print spot, or a small manufacturing defect. |
| 8 | Near Mint - Mint | Excellent overall appearance. Minor wear may be visible on corners, edges, or surface under close inspection while maintaining strong visual appeal. |
| 7 | Near Mint | Well-preserved card with moderate wear. Small edge whitening, light surface scratches, or visible imperfections may be present. |
| 6 | Excellent | Clear signs of handling. May show edge wear, light scratching, minor gloss loss, or storage-related imperfections. |
| 5 | Very Good | Noticeable wear throughout the card. Corners may be softened, surface marks visible, and minor bends or edge wear may be present. |
| 4 | Good | Considerable wear from regular handling. May include deeper scratches, heavier edge wear, corner damage, or light staining. |
| 3 | Poor | Heavy wear and visible damage. Creases, surface defects, discoloration, or significant handling damage may be present. |
| 2 | Fair | Severe structural damage. Large creases, moisture damage, layer separation, or extensive deterioration may affect the card. |
| 1 | Poor | Extremely damaged condition. Card may be torn, incomplete, heavily altered, or preserved only for historical or sentimental value. |
20+ Years
Industry experience
Multi-Layer Review
Human + AI validation
Tamper Proof Slabs
Security encapsulation
Digital Verification
QR certificate system